annual2quarterly	annual2quarterly
birth_2006	birth_2006
compute_SAI	compute_SAI
coord_age	coord_age
coord_time	coord_time
count_events_quarter	count_events_quarter
crude_mx	crude_mx
crude_mx_sh2	crude_mx_sh2
crude_mx_sh3	crude_mx_sh3
death_2006	death_2006
distribute_excess	distribute_excess
emi_2006	emi_2006
exact_age	exact_age
immi_2006	immi_2006
plot.qlifetable	plot.qlifetable
plot.SAI	plot.SAI
pop_2006	pop_2006
quarterly_variables	quarterly_variables
SAI_shortcut_1	SAI_shortcut_1
time_exposed_ins	time_exposed_ins
time_exposed_newborns	time_exposed_newborns
time_exposed_outs	time_exposed_outs
time_exposed_stock	time_exposed_stock
